Store | Walmart | French Toast | Target | The Childrens Place | Lands End | |
(George Brand) | Online only | |||||
Date priced | Aug. 16, 2011 | Aug. 9, 2011 | Aug. 9, 2011 | Aug. 16, 2011 | Aug. 16, 2011 | |
Girls | ||||||
Polo shirt (short sleeve) | $5.97 | $7.98 - $8.98 | $7.99 - $9.99 | $12.95 | $16.50 - $19.50 | |
Navy/Khaki pants | $9.97 | $12.98 - $14.98 | $12.99 - $14.99 | $16.95 | $29.50 - $34.50 | |
Navy/Khaki pants (plus size) | $9.97 | $16.98 - $18.98 | $14.99 - $16.99 | $29.50 - $34.50 | ||
Leggings | $5.00 | $8.98 - $9.98 | $4.99 - $8.00 | $5.00 - $12.95 | $12.00 | |
Skort/Skirt | $7.97 | $7.98 - $14.98 | $12.99/$14.99 | $14.95 | $19.50 - $34.50 | |
Jumper | $8.97 | $9.98 - $16.98 | $12.99/$14.99 | $24.95 | $36.50 | |
Sweater | $14.97 | $12.98 - $18.98 | $14.99 | $19.95 | $29.50 | |
Polo Shirt (long sleeve) | $6.97 | $8.98 - $10.98 | $9.99 | $12.95 | $19.50 - $22.50 | |
Dress (short sleeve) | $12.97 | $11.98 | $14.99 | $19.95 | $24.50 | |
Shorts | $7.97 | $10.98 - $15.98 | $12.99 | $26.50 | ||
Shorts (plus size) | $7.97 | $13.98 - $17.98 | $13.99 | |||
Boys | ||||||
Polo shirt (short sleeve) | $5.97 | $7.98 - $9.98 | $7.99 | $12.50 | $16.50 | |
Navy/khaki pants | $9.97 | $11.98 - $16.98 | $12.99 - $16.99 | $17.95 | $29.50 | |
Navy/khaki pants (husky) | $9.97 - $13.97 | $17.98 - $19.98 | $14.99 - $16.99 | $17.95 | $29.50 | |
Shorts | $7.97 | $10.98 - $12.98 | $7.99 - $13.99 | $14.95 | $26.50 | |
Shorts (husky) | $7.97 | $13.98 - $14.98 | $12.99 - $13.99 | $26.50 | ||
Polo shirt (long sleeve) | $6.97 - $8.47 | $8.98 - $9.98 | $10.99 | $14.50 | $19.50 | |
Oxford button down shirt | $9.00 | $9.98 - $11.98 | $11.99 | $19.95 | $24.50 | |
Sweater vest | $12.97 | $9.98 - $12.98 | $9.99 | $16.95 | $26.50 | |
Sweater | $14.97 | $13.98 - $19.98 | $19.95 | $29.50 |
For More information....
Sample Uniform Prices --Summer 2011
Below is a chart of the cost of procuring uniforms from a variety of stores. The prices quoted are full, non discounted prices. Ranges are given with the retailer provided several options within that item which would affect the price. Please let us know what, if any additional information would be helpful along with this information. We are working on gathering data on what specific items are typically bought for students who wear a uniform to school.
Subscribe to:
Posts (Atom)